Cup - Round of 64

Jalgpallihaigla - Nõmme Kalju in diretta

Jalgpallihaigla
Result
0 - 23
(0) - (10)
Nõmme Kalju

Männiku kunstmuru (Tallinn) - Kick-off: 2022-07-10 15:30   Finished

Summary

FT 0 - 23
86' 0 - 23   K. Maksimovski (PG)
84' 0 - 22   A. Volkov
82' 0 - 21   A. Volkov
75' 0 - 20   I. Subbotin
72' 0 - 19   A. Volkov
72' 0 - 18   T. Torim (OG)
66' 0 - 17   A. Volkov
63' 0 - 16   P. Marin
62' 0 - 15   H. Järvelaid
60' 0 - 14   A. Volkov
56' 0 - 13   A. Volkov
55' 0 - 12   H. Järvelaid
52' 0 - 11   I. Tsivelekidis
HT 0 - 10
45' 0 - 10   P. Marin
41' 0 - 9   H. Järvelaid
36' 0 - 8   N. Komissarov
33' 0 - 7   P. Marin
31' 0 - 6   I. Tsivelekidis
27' 0 - 5   A. Tamm
21' 0 - 4   A. Tamm
17' 0 - 3   A. Volkov
16' 0 - 2   H. Järvelaid
13' 0 - 1   N. Komissarov

Statistics

Information is not yet available.

Information is not yet available.

Line-ups

Information is not yet available.

Standing

Head to Head


© 2024 BoltScore